Administrative Fee Schedule
| Type of Fund | Description | Fee |
| Named Fund for the Community Good | Named funds allow donors to use the full resources of our professional grantmaking staff to direct the earnings to nonprofits where they will do the most good in our community. As community needs change, so will the programs that the fund supports. | 1% of M/V |
| Donor Advised | Donor advised funds give individuals, families or businesses the opportunity to participate in grantmaking by recommending nonprofits and programs to receive grants. | First $1,000,000=1% of M/V Next $1,000,000=.75% of M/V Next $1,000,000=.50% of M/V Balance=.25% of M/V |
| Field of Interest | Donors select a specific area of interest and our grantmaking staff chooses the best programs benefiting that cause. Some areas of interest might include the arts, environment, children or health. | 1% of M/V |
| Scholarship | Donors help set the scholarship criteria and the Community Foundation’s staff manages the program. Each year, a board-approved volunteer committee reviews applications for the scholarship and selects the recipients. | 1-2% of M/V: $250,000+ and >50 apps=2% <$250,000 and >50 apps=1.5% <$250,000 and <50 apps=1% Separate application form/process=.5% additional |
| Nonprofit Endowment | This type of fund can be established by a nonprofit organization, individual, family or business. It provides endowment funding for a specific nonprofit organization, and can be set up to allow the organization to continue to build the fund over time. Each year, the earnings from the fund can be distributed to the nonprofit or retained for future use. | .5% of M/V +$15 per gift processed if over 10 per year |
| Community | These funds allow members of a community outside Grand Rapids to pool donations and support projects that directly benefit a specific geographic area. | First $5,000,000=1% of M/V Next $5,000,000=.75% of M/V Next $5,000,000=.50% of M/V Balance=.25% of M/V |
- Any of these funds can be established with a minimum gift of $50,000.
- All fund fees will be per the fee schedule or a minimum of $250 per year, whichever is higher.
- Funds will be charged for direct costs incurred by the fund, such as appraisal fees, legal fees and probate costs.
- M/V= market value
Investment Fees
The Community Foundation works to keep its investment fees as low as possible by using institutional funds and a master custodian. Fees will be less than 1 percent.
For questions about the Community Foundation’s fees or to obtain additional information, please call our finance department at 616.454.1751.
© Grand Rapids Community Foundation - 161 Ottawa Avenue NW 209 C - Grand Rapids, Michigan 49503 - 616.454.1751







