Administrative Fee Schedule for Funds
Investment Manager Fees are assessed as a percentage of total market value (M/V), generally less than one percent. All administrative fund fees are per the fee schedule or a minimum of $250 per year, whichever is higher. Funds are also charged for direct costs incurred by the fund, such as appraisal fees, legal fees and probate costs.
| Type of Fund | Description | Fee |
| Named Fund for the Community Good | As community needs change, so will the programs that the fund supports. Minimum gift: $50,000 | 1% of M/V |
| Field of Interest | Donors select a specific area of interest, such as the arts, environment, children or health, and establish a fund to benefit it. Minimum gift: $50,000 | 1% of M/V |
| Legacy Donor Advised | Allows individuals, families or businesses to recommend nonprofits and programs to receive grants while growing the principal. Minimum gift: $50,000 | First $1,000,000=1% of M/V Next $1,000,000=.75% of M/V Next $1,000,000=.50% of M/V Balance=.25% of M/V |
| Dynamic Donor Advised | Established with a gift of $250,000 or more, $50,000 is endowed with the remaining balance available for immediate grantmaking. Minimum gift: $250,000 | First $1,000,000=1.5% of M/V Next $1,000,000=1.25% of M/V Next $1,000,000=1% of M/V Balance=.75% of M/V |
| Scholarship | A board-approved volunteer committee reviews applications for the scholarship and selects the recipients based on your criteria. Minimum gift: $50,000 | 1-2% of M/V: $250,000+ and >50 apps=2% <$250,000 and >50 apps=1.5% <$250,000 and <50 apps=1% Separate application form/process=.5% additional |
| Nonprofit Endowment | Provides endowment funding for a specific nonprofit organization, and can be set up to allow the organization to continue to build the fund over time. Minimum gift: $50,000 | .5% of M/V +$15 per gift processed if over 10 per year |
| Charitable Gift Annuity | Donors who establish a charitable gift annuity receive a life income in exchange for their charitable gift. Minimum gift: $10,000 | .25% of M/V |
Investment Fees
The Community Foundation works to keep its investment fees as low as possible by using institutional funds and a master custodian. Fees will be less than 1 percent.
For questions about the Community Foundation’s fees or to obtain additional information, please call our finance department at 616.454.1751.
© Grand Rapids Community Foundation - 185 Oakes Street SW - Grand Rapids, Michigan 49503 - 616.454.1751
